
December 2009
Proposal Submission
The DESTECS consortium would like to announce that its proposal for funding has officially been granted.
| Call title: | FP7-ICT-2009-4 |
| Date of submission: | 01 Apr 2009 |
The total budget of the project is 3.8 M€, of which 2.75 M€ is funded by the European Commission. The project runs from
Industry Follow Group
The Industry Follow Group of DESTECS has reached a total of 16 members. Theses members will provide qualified end user feedback on the tools and methods developed in DESTECS as well as giving the consortium an indication of impact.
| Océ | Printing technology | NL |
| ASML | Wafer step-and-scan lithography | NL |
| Nokia | Mobile telecommunications | FIN |
| Darwind | Wind power solutions | NL |
| Vestas | Wind power solutions | DK |
| Siemens | Wind power solutions | DK |
| Atlas Copco | Industrial Production | B |
| Grundfos | Pumps and controls | DK |
| Airbus | Avionics | UK |
| Volvo | Automobile | S |
| Terma | Defence and space | DK |
| Dutch Space | Space | NL |
| ESA | Space | NL |
| Martin Group | Lightning and entertainment | DK |
| FKI Logistex | Logistics | DK |
| Bang & Olufsen | Audio & Video Systems | DK |




